| Issue | Title | |
| Vol 33, No 1 (2006) | Upper Triassic Palaeobotany of Biobío river valley, Chile: Filicopsida Class. | Abstract Reprint PDF Full Text |
| Marcelo Leppe, Philippe Moisan, Eduardo Abad, Sylvia Palma-Heldt | ||
| Vol 49, No 3 (2022) | (U-Th)/He ages of Proterozoic-Paleozoic basement rocks from northern Chile (18-19° S) and implications on the Neogene uplift history of the Western Cordillera | Abstract PDF HTML |
| Marcelo García, Germán Aguilar, María Pía Rodríguez, James Metcalf | ||
| Vol 34, No 2 (2007) | Vein carbonates in the low sulfidation epithermal Au-Ag District of El Peñón, II Región, Chile: environment of formation and exploration implications | Abstract Reprint PDF Full Text |
| Thomas Bissig, Daisy Donoso, Nelson C. Guerra, Gregory M. Dipple | ||
| Vol 31, No 2 (2004) | Volcanic eruptions with little warning: the case of Volcán Reventador's Surprise November 3, 2002 Eruption, Ecuador | Abstract Reprint PDF Full Text |
| Minard Hall, Patricio Ramon, Patricia Mothes, Jean Luc LePennec, Alexander Garcia, Pablo Samaniego, Hugo Yepes | ||
| Vol 39, No 1 (2012) | Volcanic stratigraphy and evidence of magma mixing in the Quaternary Payun Matru volcano, andean backarc in western Argentina | Abstract Reprint PDF |
| Irene R. Hernando, Eduardo J. Llambias, Pablo D. Gonzalez, Kei Sato | ||
| Vol 46, No 3 (2019) | Volcanology and geochronology of very long Neogene-Quaternary basaltic flows from southeast Payenia, central-west Argentina | Abstract PDF HTML |
| Mauro Ignacio Bernardi, Gustavo Walter Bertotto, Yuji Orihashi, Hirochika Sumino, Alexis Daniel Ponce | ||
| Vol 46, No 2 (2019) | Volcanology and inflation structures of an extensive basaltic lava flow in the Payenia Volcanic Province, extra-Andean back arc of Argentina | Abstract PDF HTML |
| Mauro Ignacio Bernardi, Gustavo Walter Bertotto, Alexis Daniel Ponce, Yuji Orihashi, Hirochika Sumino | ||
| Vol 31, No 2 (2004) | Wallace S. Pitcher (1919-2004) | Abstract PDF |
| Luis Aguirre L. | ||
| Vol 44, No 1 (2017) | Wet precipitation in northern Argentina: chemical characterization of soluble components in the Lerma Valley, Salta. | Abstract PDF HTML |
| María Romero Orué, Diego Gaiero, Marta Paris, Stella Fórmica, Jesica Murray, Mauro de la Hoz, Emilce López, Alicia Kirschbaum | ||
| Vol 47, No 1 (2020) | Wet-meadows in the Comechingones Range, Pampean Ranges, Argentina. Geological-geomorphological characterization and paleoenvironmental reconstruction during the Holocene | Abstract PDF HTML |
| M. Jimena Andreazzini, Susana B. Degiovanni, Aldo R. Prieto, Alfonsina Tripaldi, M. Elisa Luque | ||
| 801 - 810 of 810 Items | << < 31 32 33 34 35 36 37 38 39 40 41 | |



