| Issue | Title | |
| Vol 38, No 1 (2011) | Theropod dinosaur trackways from the Lower Cretaceous of the Chacarilla Formation, | Abstract Reprint PDF Full Text |
| Karen Moreno | ||
| Vol 35, No 1 (2008) | Theropod Dinosaur Trackways from the Lower Cretaceous of the Chacarilla Formation, Chile | Abstract Reprint PDF Full Text |
| David Rubilar-Rogers, Karen Moreno, Nicolas Blanco, Jorge O. Calvo | ||
| Vol 43, No 1 (2016) | Thinning of the Horcones inferior debris-covered glacier, derived from five ablation seasons by semi-continuous GNSS geodetic surveys (Mt. Aconcagua, Argentina) | Abstract HTML PDF |
| María Gabriela Lenzano, Luis Lenzano, Jorge Barón, Esteban Lannutti, Marcelo Durand, Dario Trombotto Liaudat | ||
| Vol 41, No 3 (2014) | Timing of the magmatism of the paleo-Pacific border of Gondwana: U-Pb geochronology of Late Paleozoic to Early Mesozoic igneous rocks of the north Chilean Andes between 20° and 31°S | Abstract PDF HTML |
| Victor Maksaev, Francisco Munizaga, Colombo Tassinari | ||
| Vol 45, No 3 (2018) | Tips on the SW-Gondwana margin: Ordovician conodont-graptolite biostratigraphy of allochthonous blocks in the Rinconada mélange, Argentine Precordillera | Abstract PDF HTML |
| Gustavo G. Voldman, Juan L. Alonso, Luis P. Fernández, Gladys Ortega, Guillermo L. Albanesi, Aldo L. Banchig, Raúl Cardó | ||
| Vol 52, No 3 (2025) | Titanosauria of the Bauru Group: a summary of records and their importance for understanding the diversity of the clade in Brazil | Abstract PDF HTML |
| Edna Gomes Nascimento, Carlos Roberto A. Candeiro, Luciano Vidal, Emerson Ferreira Oliveira, Tamires Carmo Dias, Stephen Brusatte | ||
| Vol 47, No 1 (2020) | Trace metal partitioning and potential mobility in the naturally acidic sediment of Lake Caviahue, Neuquén, Argentina | Abstract PDF HTML |
| Juan Manuel Cabrera, Pedro Félix Temporetti, Fernando Luis Pedrozo | ||
| Vol 51, No 1 (2024) | Tracing hotspot traces in the Andes | Abstract PDF HTML Supp.kmz |
| Rex H. Pilger | ||
| Vol 51, No 3 (2024) | Tracing magmatic footprints: Influence of a CO2-rich melt on the mineral assemblage of the San José del Guaviare Syenite, SE Colombia | Abstract PDF HTML |
| Uwe Altenberger, Ana-Elena Concha-Perdomo, Daniel Humberto Larrota-Rincón, Christina Günter, Melanie Lorenz | ||
| Vol 26, No 1 (1999) | Transpresión dextral y partición de la deformación en la Zona de Falla Liquiñe-Ofqui, Aisén, Chile (44-45ºS) | Abstract Reprint PDF Full Text |
| Gloria Arancibia, Jose Cembrano, Alain Lavenu | ||
| Vol 35, No 1 (2008) | Triassic age of the continental Pular Formation, Sierra de Almeida, Antofagasta, northern Chile | Abstract Reprint PDF Full Text |
| Hans Niemeyer, Ana Maria Zavattieri, Sara Ballent, Alba Zamuner, Oscar Gallego | ||
| Vol 25, No 2 (1998) | Triassic conchostracans from Antofagasta, Atacama and Coquimbo Regions, Chile. | Abstract Reprint PDF Full Text |
| Oscar F. Gallego, Vladimir Covacevich | ||
| Vol 26, No 2 (1999) | Triassic Ginkgoales from northern Chile. | Abstract Reprint PDF Full Text |
| Alejandro Troncoso, Rafael Herbst | ||
| Vol 36, No 1 (2009) | Tsunamigenic, earthquake-triggered rock slope failures during the April 21, 2007 Aisén earthquake, southern Chile (45.5°S). | Abstract Reprint PDF Full Text |
| Sergio A. Sepulveda, Alejandra Serey | ||
| Vol 44, No 1 (2017) | Ultramafic rocks in the North Patagonian Andes: is their emplacement associated with the Neogene tectonics of the Liquiñe–Ofqui Fault Zone? | Abstract PDF HTML |
| Francisco Hervé, Francisco José Fuentes, Mauricio Calderón, Mark Fanning, Paulo Quezada, Robert Pankhurst, Carlos Rapela | ||
| No 22 (1984) | UNA FALLA GEOLOGICA SUB-ACTUAL DETECTADA EN EL SITIO ARQUEOLOGICO 14. DESEMBOCADURA DEL RIO CAMARONES-DESIERTO DE ATACAMA, CHILE | Abstract PDF PDF |
| Hans Niemeyer R., Hans Niemeyer F., Virgilio Schiappacasse | ||
| Vol 47, No 2 (2020) | Unexpected coseismic surface uplift at Tirúa-Mocha Island area of south Chile before and during the Mw 8.8 Maule 2010 earthquake: a possible upper plate splay fault | Abstract PDF HTML |
| Jorge Quezada, Edilia Jaque, Nicole Catalán, Arturo Belmonte, Alfonso Fernández, Federico Isla | ||
| Vol 41, No 1 (2014) | U-Pb Geochronology and Hf-O Isotopes of zircons from the Pennsylvanian Coastal Batholith, South-Central Chile | Abstract PDF HTML |
| Katja Deckart, Francisco Hervé, C. Mark Fanning, Valeria Ramírez, Mauricio Calderón, Estanislao Godoy | ||
| Vol 48, No 1 (2021) | Upper Cretaceous intrusives in the Coastal Cordillera near Valdivia: forearc magmatism related to the passage of a triple junction? | Abstract PDF HTML |
| Denisse de la Fuente, Óscar Figueroa, Daniel Demaiffe, Mauricio Mella, Paul Duhart, David Quiroz, Jorge Muñoz, Verónica Oliveros | ||
| Vol 27, No 1 (2000) | Upper Triassic Dipteridaceae (Filicales) from Chile. | Abstract Reprint PDF Full Text |
| Rafael Herbst | ||
| 781 - 800 of 810 Items | << < 30 31 32 33 34 35 36 37 38 39 40 41 > >> | |



