| Journal | Issue | Title | |
| Andean Geology | Vol 48, No 1 (2021) | Gold Deposits in Chile | Abstract PDF HTML |
| José Cabello | |||
| Andean Geology | Vol 42, No 2 (2015) | Gravity derived depth to basement in Santiago Basin, Chile: implications for its geological evolution, hydrogeology, low enthalpy geothermal, soil characterization and geo-hazards | Abstract HTML PDF |
| Gonzalo Yáñez, Mauricio Muñoz, Valentina Flores-Aqueveque, Andrés Bosch | |||
| Andean Geology | Vol 51, No 2 (2024) | Grutas del Palacio and other related Upper Cretaceous continental deposits (SW Uruguay): main sedimentary features and evidence for an old flooded forest | Abstract PDF HTML |
| Ferran Colombo, Gloria Gallastegui, César Goso, Gerardo Veroslavsky, Valeria Mesa, Daniel Picchi | |||
| Andean Geology | Vol 33, No 1 (2006) | Gustavite, PbAgBi3S6-P21/c, with the bismuth and silver minerals at Los Guindos mining group, Pampa de Olaen, Córdoba, Argentina (31°11'S/64°33'W). | Abstract Reprint PDF Full Text |
| Ricardo Sureda, Raul Lira, Fernando Colombo | |||
| Andean Geology | No 8 (1979) | HALLAZGO DE FORAMINIFEROS MIOCENICOS CERCA DE PUERTO ALDEA, BAHIA DE TONGOY, PROVINCIA DE COQUIMBO, CHILE. | Abstract PDF |
| Ruben Martinez-Pardo | |||
| Andean Geology | Vol 18, No 2 (1991) | Hans Steffen, precursor del concepto Falla Liquine-Ofqui | Abstract Reprint PDF |
| Arturo Hauser | |||
| Andean Geology | Vol 29, No 1 (2002) | High magma oxidation state and bulk crustal shortening: | Abstract Reprint PDF Full Text |
| Ivan Garrido, Jose Cembrano, Armando Sina, Peter Stedman, Gonzalo Yanez | |||
| Andean Geology | Vol 46, No 3 (2019) | High P/T metamorphism in the Sierra de Pie de Palo (Sierras Pampeanas, Argentina): mineral phase equilibria modelling and geodynamic implications for the Famatinian forearc | Abstract PDF HTML |
| Carlos Dino Ramacciotti, César Casquet, Edgardo Gaspar Baldo, Sebastián Osvaldo Verdecchia, Matías Martín Morales, Priscila Soledad Zandomeni | |||
| Andean Geology | Vol 27, No 2 (2000) | Historic mudflows in Antofagasta, Chile, and their relationship to the El Niño/Southern Oscillation events. | Abstract Reprint PDF Full Text |
| Gabriel Vargas, Luc Ortlieb, Jose Rutllant | |||
| Andean Geology | Vol 49, No 2 (2022) | Historical photographs by South African geologist Alexander L. du Toit taken along the Transandine Railway (Argentina-Chile) in 1923 | Abstract PDF HTML |
| Sharad Master | |||
| Andean Geology | Vol 26, No 2 (1999) | Holocene cuspate forelands in the Strait of Magellan southern Chile | Abstract Reprint PDF Full Text |
| Giorgio Fontolan, Umberto Simeoni | |||
| Andean Geology | Vol 30, No 1 (2003) | Holocene peat and lake sediment tephra record from the southernmost Chilean Andes (53-55°S) | Abstract Reprint PDF Full Text |
| Rolf Kilian, Miriam Hohner, Harald Biester, Hans J. Wallrabe-Adams, Charles R. Stern | |||
| Andean Geology | Vol 43, No 1 (2016) | Holocene tephrochronology around Cochrane (~47° S), southern Chile | Abstract HTML PDF |
| Charles Stern, Patricio I. Moreno, William I. Henríquez, Rodrigo Villa-Martínez, Esteban Sagredo, Juan C. Aravena, Ricardo de Pol-Holz | |||
| Andean Geology | Vol 44, No 3 (2017) | Holocene tephrochronology of the lower Río Cisnes valley, southern Chile | Abstract HTML PDF |
| Derek J. Weller, María Eugenia de Porras, Antonio Maldonado, César Méndez, Charles R. Stern | |||
| Andean Geology | Vol 31, No 2 (2004) | Holocene tephrochronology of the southernmost part (42°30'-45°S) of the Andean Southern Volcanic Zone | Abstract Reprint PDF Full Text |
| Jose A. Naranjo, Charles R. Stern | |||
| Andean Geology | Vol 46, No 3 (2019) | How many species of the aquatic sloth Thalassocnus (Xenarthra: Megatheriidae) were in Chile?: new evidences from the Bahía Inglesa Formation, with a reappraisal of their biochronological affinities | Abstract PDF HTML |
| Javiera Peralta-Prato, Andrés Solórzano | |||
| Andean Geology | Vol 47, No 2 (2020) | Hubert Miller (1936-2020) An articulator of international cooperation | Abstract PDF HTML |
| Reynaldo Charrier, Estanislao Godoy, Francisco Hervé, Claudio Parica | |||
| Andean Geology | Vol 42, No 1 (2015) | Hybrid coastal edges in the Neuquén Basin (Allen Formation, Upper Cretaceous, Argentina). | Abstract HTML PDF |
| Paula Armas, María Lidia Sánchez | |||
| Andean Geology | Vol 26, No 2 (1999) | Hydrogeochemistry and behavior of groundwater in the Río Claro basin, Biobío Region. | Abstract Reprint PDF Full Text |
| Liubow Gonzalez, Maria Mardones, Alberto Silva, Eduardo Campos | |||
| Andean Geology | Vol 42, No 1 (2015) | Hydrological change during the Pleistocene-Holocene transition associated with the Last Glacial Maximum-Altithermal in the eastern border of northern Puna. | Abstract HTML PDF |
| Romina L. Lopez Steinmetz, Claudia I. Galli | |||
| Andean Geology | Vol 43, No 2 (2016) | Hydrothermal alteration, fumarolic deposits and fluids from Lastarria Volcanic Complex: A multidisciplinary study | Abstract HTML PDF |
| Felipe Aguilera, Susana Layana, Augusto Rodríguez-Díaz, Cristóbal González, Julio Cortés, Manuel Inostroza | |||
| Andean Geology | Vol 38, No 1 (2011) | Influence of a rigid block in a strike-slip fault system: analogue modelling. | Abstract Reprint PDF Full Text |
| Thierry Nalpas, Brian Townley, Diego Sanhueza | |||
| Andean Geology | Vol 41, No 1 (2014) | Influence of depositional load on the development of a shortcut fault system during the inversion of an extensional basin: The Eocene-Oligocene Abanico Basin case, central Chile Andes (33°-35°S) | Abstract PDF HTML |
| Carolina Muñoz-Sáez, Luisa del Carmen Pinto, Reynaldo Charrier, Thierry Nalpas | |||
| Andean Geology | Vol 41, No 2 (2014) | Inorganic geochemistry as indicator of provenance and sedimentary environment in black shales: the tithonian transgressive deposits of the Neuquén basin (Vaca Muerta Formation), Argentina. | Abstract PDF HTML |
| Luis A. Spalletti, Ernesto Schwarz, Gonzalo D. Veiga | |||
| Andean Geology | Vol 50, No 2 (2023) | Integrated U-Pb and Hf zircon and whole-rock Nd isotopes studies of Devonian granitic rocks from Sierra de San Luis (Sierras Pampeanas, Argentina): Petrogenetic implications | Abstract PDF HTML |
| Juan A. Dahlquist, Matías M. Morales Cámera, Juan A. Moreno, Miguel A.S. Basei, Priscila Zandomeni, Gilmara Santos da Cruz | |||
| 451 - 475 of 818 Items | << < 14 15 16 17 18 19 20 21 22 23 > >> | ||

